[et_pb_section bb_built=”1″ admin_label=”section”][et_pb_row admin_label=”row”][et_pb_column type=”4_4″][et_pb_image admin_label=”Image” src=”https://www.primepost.ng/wp-content/uploads/2019/02/negeria-decides555.jpg” show_in_lightbox=”off” url_new_window=”off” use_overlay=”off” animation=”left” sticky=”off” align=”left” force_fullwidth=”off” always_center_on_mobile=”on” use_border_color=”off” border_color=”#ffffff” border_style=”solid” /][/et_pb_column][/et_pb_row][et_pb_row admin_label=”Row”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Nigeria 2019 presidential election is unarguably a contest between the incumbent, President Muhammadu Buhari of the All Progressives Congress, APC, and that of the Peoples Democratic Party, PDP, Atiku Abubakar, as the duo capture over 99% of the total votes in each of the 36 states of the federation and Abuja FCT, leaving the other parties scrambling for less than 1% of the total votes cast.
Nigerians went to poll on Feb. 23, 2019 to elect their leader to pilot their affairs in the next four years, 2019 – 2023
Find below the live updates of the election results as reported by INEC.
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row admin_label=”Row” make_fullwidth=”off” use_custom_width=”off” width_unit=”on” use_custom_gutter=”off” allow_player_pause=”off” parallax=”off” parallax_method=”on” make_equal=”off” parallax_1=”off” parallax_method_1=”off” padding_right_1=”20px”][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Presidential Candidates
[/et_pb_text][et_pb_code admin_label=”Code”]
| APC | PDP | AAC | YPP | ANN |
|---|---|---|---|---|
| Muhammadu Buhari | Atiku Abubakar | Omoyele Sowore | Kingsley Moghalu | Fela Durotoye |
| 15,191,847 | 11,262,978 | 33,953 | 21,886 | 16,779 |
| States | APC | % | PDP | % | AAC | % | YPP | % | ANN | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Abia | 85,058 | 26.31% | 219,698 | 67.96% | 212 | 0.07% | 720 | 0.22% | 88 | 0.04% |
| Adamawa | 378,078 | 50.55% | 410,266 | 46.59% | 282 | 0.03% | 109 | 0.00% | 162 | 0.02% |
| Akwa Ibom | 175,429 | 395,832 | 222 | 118 | 95 | |||||
| Bauchi | 798,428 | 77.95% | 209,313 | 20.43% | 183 | 0.02% | 112 | 0.01% | 46 | 0.01% |
| Bayelsa | 118,821 | 197,933 | 126 | 50 | 37 | |||||
| Benue | 347,668 | 356,817 | 309 | 557 | 201 | |||||
| Borno | 836,496 | 71,788 | 269 | 78 | 29 | |||||
| Cross River | 117,302 | 295,737 | 242 | 217 | 88 | |||||
| Delta | 221,292 | 594,068 | 1,626 | 497 | 320 | |||||
| Edo | 267,842 | 275,691 | 3,106 | 531 | 273 | |||||
| Ebonyi | 90,726 | 25.26% | 258,573 | 72% | 205 | 0.06% | 192 | 0.05% | 683 | 0.19% |
| Ekiti | 219,231 | 57.52% | 154,032 | 40.41% | 400 | 0.1% | 68 | 0.02% | 88 | 0.00% |
| Enugu | 54,423 | 12.93% | 355,553 | 84.45% | 219 | 0.05% | 1,379 | 0.33% | 141 | 0.03% |
| FCT | 152,224 | 35.91% | 259,997 | 61.33% | 583 | 0.14% | 1,083 | 0.26% | 652 | 0.15% |
| Gombe | 402,961 | 72.71% | 138,484 | 24.99% | 165 | 0.03% | 39 | 0.0% | 78 | 0.01% |
| Jigawa | 794,738 | 71.84% | 289,895 | 26.21% | 226 | 0.02% | 67 | 0.01% | 66 | 0.00% |
| Kaduna | 993,445 | 59.72% | 649,612 | 39.05% | 243 | 0.02% | 196 | 0.01% | 261 | 0.01% |
| Kano | 1,464,768 | 391,593 | 416 | 200 | 114 | |||||
| Katsina | 1,232,133 | 308,056 | 186 | 61 | 82 | |||||
| Kebbi | 581,552 | 154,282 | 276 | 53 | 99 | |||||
| Kogi | 285,894 | 54.87% | 218,207 | 41.88% | 250 | 0.05% | 87 | 0.00% | 89 | 0.02% |
| Kwara | 308,984 | 67.22% | 138,184 | 30.06% | 401 | 0.09% | 140 | 0.00% | 422 | 0.09% |
| Lagos | 580,825 | 448,015 | 8,910 | 5,733 | 6,946 | |||||
| Nasarawa | 289,903 | 49.92% | 283,847 | 48.87% | 75 | 0.01% | 44 | 0.00% | 45 | 0.01% |
| Niger | 612,371 | 71.88% | 218,052 | 25.59% | 324 | 0.04% | 113 | 0.00% | 145 | 0.02% |
| Ondo | 241,769 | 43.48% | 275,901 | 49.62% | 4,414 | 0.79% | 1,224 | 0.22% | 311 | 0.00% |
| Ogun | 281,762 | 194,655 | 3,196 | 553 | 1,509 | |||||
| Osun | 347,634 | 48.64% | 337,377 | 47.21% | 1,022 | 0.14% | 189 | 0.00% | 268 | 0.04% |
| Oyo | 365,229 | 366,690 | 4,014 | 1,608 | 1,896 | |||||
| Plateau | 468,555 | 548,665 | 268 | 442 | 796 | |||||
| Rivers | 150,710 | 473,971 | 372 | 415 | 365 | |||||
| Sokoto | 490,333 | 361,604 | 181 | 84 | 124 | |||||
| Taraba | 324,906 | 374,743 | 116 | 80 | 35 | |||||
| Yobe | 497,914 | 89.01% | 50,763 | 9.08% | 137 | 0.02% | 36 | 0.00% | 37 | 0.01% |
| Zamfara | 438,682 | 125,423 | 186 | 44 | 24 | |||||
| Total | 15,191,847 | 11,262,978 | 33,953 | 21,886 | 16,779 | |||||






